A-INFO Серия WBLB-T-BP
Полосовые резонаторные фильтры
Заказать
Серия WBLB-T-BP полосовых резонаторных фильтров содержит модели с центральными частотами от 358 МГц до 25 ГГц. Фильтры имеют низкую неравномерность АЧХ в полосе пропускания и высокое затухание за ее пределами
Описание
Серия WBLB-T-BP полосовых резонаторных фильтров содержит более 50 моделей, отличающихся центральной частотой и шириной полосы пропускания.
Все фильтры соответствуют высокому стандарту качества A-INFO и идеальны для использования в различных радиотехнических приложениях.
Выбрать необходимую модель и ознакомиться с подробными техническими параметрами можно на web-сайте и в каталоге компании A-INFO
Технические характеристики
Модель | Центральная частота, МГц | Полоса по уровню 1 дБ, МГц | Вносимые затухания, дБ | Затухание вне полосы, дБ @ МГц | КСВН | |
WBLB-T-BP-358-130-3C | 358 | 293-423 | 0.8 | – | – | 2.0 |
WBLB-T-BP-360-130-9C | 360 | 295-425 | 1.0 (BW) | 60@210 | 60@510 | 1.7 |
WBLB-T-BP-465-5/3-4C | 465 | 462.5-467.5 (3dB) | 2.0 | – | – | 1.3 |
WBLB-T-BP-475-5/3-4C | 475 | 472.5-477.5 (3dB) | 2.0 | – | – | 1.3 |
WBLB-T-BP-485-5/3-4C | 485 | 482.5-487.5 (3dB) | 2.0 | – | – | 1.3 |
WBLB-T-BP-495-5/3-4C | 495 | 492.5-497.5 (3dB) | 2.0 | – | – | 1.3 |
WBLB-T-BP-580-40-6C | 580 | 560-600 | 0.5 (BW) | – | – | 1.3 |
WBLB-T-BP-720-40-5C | 720 | 700-740 | 0.8 | 50@650 | 50@790 | 1.5 |
WBLB-T-BP-856-18/3-5C | 856 | 847-865 (3dB) | 1.8 | 30@832 | 30@880 | – |
WBLB-T-BP-868-6-3C | 868 | 865-891 | 1.0 (BW) | 65@700 | 65@1000 | 1.3 |
WBLB-T-BP-875-150-9C | 875 | 800-950 | 1.0 (BW) | 50@700 | 50@1050 | 1.5 |
WBLB-T-BP-897.5-35-9C | 897.5 | 880-915 | 1.0 (BW) | 30@860 | 30@935 | 1.3 |
WBLB-T-BP-922-5/3-5C | 922 | 919.5-924.5 (3dB) | 2.5 | 40@915 | 40@930 | 1.5 |
WBLB-T-BP-998-6-3C | 998 | 995-1001 | 2.0 (BW) | 20@978 | 20@1018 | 1.5 |
WBLB-T-BP-1000-40-7C | 1000 | 980-1020 | 1.2 | 80@880 | 80@1120 | 1.5 |
WBLB-T-BP-1000-100-9C | 1000 | 950-1050 | 1.0 | 30@925 | 30@1075 | 1.5 |
WBLB-T-BP-1100-100-9C | 1100 | 1050-1150 | 1.0 | 30@1025 | 30@1175 | 1.5 |
WBLB-T-BP-1175-350-13C | 1175 | 1000-1350 | 3.0 (BW) | 30@950 | 30@1400 | 1.5 |
WBLB-T-BP-1200-40-5C | 1200 | 1180-1220 | 3.0 | 25@1140 | 25@1260 | 1.5 |
WBLB-T-BP-1200-100-9C | 1200 | 1150-1250 | 1.0 | 45@1300 | 45@1300 | 1.5 |
WBLB-T-BP-1200-200-7C | 1200 | 1100-1300 | 0.7 | 70@950 | 70@1450 | 1.5 |
WBLB-T-BP-1250-400-7C | 1250 | 1050-1450 | 0.5 | 45@1600 | 45@1600 | 1.5 |
WBLB-T-BP-1297.5-725- 10C | 1297.5 | 935-1660 | 1.0 | 60@595 | 60@2000 | 1.7 |
WBLB-T-BP-1300-400-10C | 1300 | 1100-1500 | 0.7 | 40@1600 | 40@1600 | 1.5 |
WBLB-T-BP-1300-13/3-3C | 1300 | 1293.5-1306.5 (3dB) | 1.2 | 30@ 1270 | 30@1330 | 1.4 |
WBLB-T-BP-1300-13/3-4C | 1300 | 1293.5- 1306.5(3dB) | 1.4 | 40@ 1270 | 40@1330 | 1.4 |
WBLB-T-BP-1300-25/3-8C | 1300 | 1987.5- 1312.5(3dB) | 1.5 | 40@1280 | 40@1320 | – |
WBLB-T-BP-1400-700-9C | 1400 | 1050-1750 | 0.8 | 45@800 | 50@2130 | 2.0 |
WBLB-T-BP-1450-20-7C | 1450 | 1440-1460 | 1.6 | 70@1400 | 75@1350 | 1.5 |
WBLB-T-BP-1495-490-9C | 1495 | 1250-1740 | 1.0 (BW) | 45@1045 | 45@1945 | 1.7 |
WBLB-T-BP-1560-320-13C | 1560 | 1400-1720 | 3.0 | 40@1350 | 55@1800 | 1.5 |
WBLB-T-BP-1670-300-9C | 1670 | 1520-1820 | 0.6 (BW) | 60@1320 | 60@2020 | 1.3 |
WBLB-T-BP-1700-400-10C | 1700 | 1500-1900 | 0.7 | 20@1450 | 75@2100 | 1.5 |
WBLB-T-BP-1723.5-21-5C | 1723.5 | 1713-1734 | 1.0 (BW) | 30@1626 | 30@1820 | 1.3 |
WBLB-T-BP-1747.5-75-5C | 1747.5 | 1710-1785 | 1.5 (BW) | 20@1690 | 20@1850 | 1.3 |
WBLB-T-BP-1800-40-5C | 1800 | 1780-1820 | 3.0 | 25@1740 | 25@1860 | 1.5 |
WBLB-T-BP-1800-100-7C | 1800 | 1750-1850 | 1.0 | 40@1700 | 40@1900 | 1.5 |
WBLB-T-BP-1900-400-9C | 1900 | 1700-2100 | 1.0 (BW) | 50@1500 | 50@2400 | 1.5 |
WBLB-T-BP-1970-19.7-5C | 1970 | 1960-1979.7 | 1.0 (BW) | 30@1830 | 30@2110 | 1.3 |
WBLB-T-BP-2000-100-11C | 2000 | 1950-2050 | 1.8 | 60@1920 | 60@2080 | 1.5 |
WBLB-T-BP-2000-1000-C | 2000 | 1500-2500 | 0.8 | 45@1300 | 50@2700 | 1.5 |
WBLB-T-BP-2022.5-145- 13C | 2022.5 | 1950-2095 | (BW) 0.8 | 50@1850 | 50@2175 | 1.5 |
WBLB-T-BP-2050-300-9C | 2050 | 1900-2200 | 0.6 (BW) | 60@1700 | 60@2400 | 1.3 |
WBLB-T-BP-2100-200-5C | 2100 | 2000-2200 | 0.5 | 50@1700 | 75@2600 | 1.5 |
WBLB-T-BP-2160-280-10C | 2160 | 2020-2300 | 2.0 | 30@1870- 1970 | – | 1.5 |
WBLB-T-BP-2232.5-135- 13C | 2232.5 | 2165-2300 | (BW) 0.8 | 50@2065 | 50@2400 | 1.5 |
WBLB-T-BP-2250-100-7C | 2250 | 2200-2300 | 1.0 | 45@2150 | 45@2350 | 1.5 |
WBLB-T-BP-2250-500-9C | 2250 | 2000-2500 | 0.6 | 38@1875 | 45@2625 | 1.5 |
WBLB-T-BP-2300-700-7C | 2300 | 1950-2650 | 0.7 | 38@1600 | 70@3000 | 1.5 |
WBLB-T-BP-2350-200-4C | 2350 | 2250-2450 | 0.5 (BW) | – | – | 1.3 |
WBLB-T-BP-2400-200-6C | 2400 | 2300-2500 | 0.5 | 40@2205- | 40@2605 | 1.5 |
WBLB-T-BP-2441-80-9C | 2441 | 2401-2481 | 2.0 (BW) | 55@2245 | 55@2620 | 1.3 |
WBLB-T-BP-2480-40-6C | 2480 | 2460-2500 | 2.0 | 30@2440 | 30@2520 | 1.5 |
WBLB-T-BP-2450-300-7C | 2450 | 2300-2600 | 1.0 (BW) | 50@2000 | 50@2900 | 1.5 |
WBLB-T-BP-2500-200-5C | 2500 | 2400-2600 | 0.6 | 50@2100 | 70@3000 | 1.5 |
WBLB-T-BP-2500-1000-11C | 2500 | 2000-3000 | 0.5 | 50@1750 | 60@3250 | 1.5 |
WBLB-T-BP-2600-400-8C | 2600 | 2400-2800 | 0.5 | 55@2200 | 60@3000 | 1.5 |
WBLB-T-BP-2700-200-5C | 2700 | 2600-2800 | 0.8 | 45@2300 | 65@3200 | 1.5 |
WBLB-T-BP-2730-1250-9C | 2730 | 2105-3355 | 1.0 (BW) | 25@1830 | 25@3630 | 1.7 |
WBLB-T-BP-2800-1680-9C | 2800 | 1960-3640 | 0.6 | 60@1000 | 68@4600 | 1.5 |
WBLB-T-BP-2960-200-8C | 2960 | 2860-3060 | 0.9 | 60@2720 | 65@3200 | 1.5 |
WBLB-T-BP-3000-420-9C | 3000 | 2790-3210 | 0.7 | 70@2400 | 70@3600 | 1.5 |
WBLB-T-BP-3000-2000-13C | 3000 | 2000-4000 | 1.5 | 60@1600 | 60@4800 | 2.0 |
WBLB-T-BP-3050-500/3-8C | 3050 | 2800-3300 (3dB) | 1.0 | 45@DC- 2600 | 3500- 45@ 18000 | 2.0 |
WBLB-T-BP-3050-700-13C | 3050 | 2700-3400 | 0.7 | 55@2550 | 50@3550 | 1.5 |
WBLB-T-BP-3100-200-5C | 3100 | 3000-3200 | 0.7 | 50@2700 | 70@3600 | 1.5 |
WBLB-T-BP-3250-300-8C | 3250 | 3100-3400 | 0.8 | 70@2770 | 70@3680 | 1.5 |
WBLB-T-BP-3275-750-9C | 3275 | 2900-2650 | 0.8 (BW) | 60@2475 | 60@4075 | 1.5 |
WBLB-T-BP-3300-200-5C | 3300 | 3200-3400 | 0.5 | 50@2900 | 65@3800 | 1.5 |
WBLB-T-BP-3300-400-10C | 3300 | 3100-3500 | 1.5 | 80 @ 1500 | 30@ 6900- 8000 | 1.5 |
WBLB-T-BP-3340-600-9C | 3340 | 3040-3640 | 0.6(BW) | 60@2640 | 60@4040 | 1.5 |
WBLB-T-BP-3400-200-8C | 3400 | 3300-3500 | 1.2 | 60@3200 | 65@3600 | 1.5 |
WBLB-T-BP-3500-200-5C | 3500 | 3400-3600 | 0.5 | 50@3100 | 65@4000 | 1.5 |
WBLB-T-BP-3500-1000/3- 7C | 3500 | 4000(3dB) 3000- | 1.0 | 40@2450 | 40@5000 | 2.0 |
WBLB-T-BP-3500-1000-10C | 3500 | 3000-4000 | 0.7 | 40@2800 | 40@4200 | 1.5 |
WBLB-T-BP-3500-2400-7C | 3500 | 2300-4700 | 1.0 | 30@1500 | 30@5500 | 1.8 |
WBLB-T-BP-3600-2000-10C | 3600 | 2600-4600 | 0.5 | 30@2300 | 30@4900 | 1.5 |
WBLB-T-BP-3700-100-7C | 3700 | 3650-3750 | 2.0 | 40@3600 | 40@3800 | 1.5 |
WBLB-T-BP-3700-200-5C | 3700 | 3600-3800 | 0.5 | 50@3300 | 65@4200 | 1.5 |
WBLB-T-BP-3800-800-11C | 3800 | 3400-4200 | 1.0 | 65@ 2225- 3025 | 65@ 5850-7025 | 1.5 |
WBLB-T-BP-3800-800-13C | 3800 | 3400-4200 | 1.0 | 65@ 2225- 3025 | 65@ 5850-7025 | 1.7 |
WBLB-T-BP-3900-200-5C | 3900 | 3800-4000 | 0.5 | 50@3500 | 65@4400 | 1.5 |
WBLB-T-BP-3900-600-8C | 3900 | 3600-4200 | 1.5 | 70@2100 | 70@5100 | 1.5 |
WBLB-T-BP-3950-500/3-10C | 3950 | 3700-4200 (3dB) | 2.0 | 50@3500 | 65@4300 | 1.5 |
WBLB-T-BP-3990-400/3-8C | 3990 | 3790-4190 (3dB) | 3.0 | 100@3000 | 60@6000 | 1.3 |
WBLB-T-BP-4000-1000-9C | 4000 | 3500-4500 | 0.5 | 50@3200 | 75@5800 | 1.5 |
WBLB-T-BP-4000-2000-10C | 4000 | 3000-5000 | 1.5 | 30@2700 | 30@5300 | 1.8 |
WBLB-T-BP-4100-600-9C | 4100 | 3400-4800 | 0.6 (BW) | 60@3400 | 60@4800 | 1.3 |
WBLB-T-BP-4100-1400-13C | 4100 | 3400-4800 | 3.0 (BW) | 65@ 2225- 3025 | 65@ 5850-7050 | 1.7 |
WBLB-T-BP-4200-400-11C | 4200 | 4000-4400 | 0.8 | 70@3450 | 50@4500 | 1.5 |
WBLB-T-BP-4250-500-9C | 4250 | 4000-4500 | 0.8 | 55@3800 | 55@4700 | 1.5 |
WBLB-T-BP-4350-100-8C | 4350 | 4300-4400 | 1.5 | 45@4250 | 45@4450 | 1.5 |
WBLB-T-BP-4400-200-7C | 4400 | 4300-4500 | 1.2 | 38@4200 | 38@4600 | 1.5 |
WBLB-T-BP-4500-1000-10C | 4500 | 4000-5000 | 0.5 | 48@3750 | 48@5250 | 1.5 |
WBLB-T-BP-4500-2000-9C | 4500 | 3500-5500 | 0.4 | 60@2600 | 60@6200 | 1.5 |
WBLB-T-BP-4550-100-9C | 4550 | 4500-4600 | 2.4 | 60@4450 | 60@4650 | 1.5 |
WBLB-T-BP-4650-100-9C | 4650 | 4600-4700 | 2.0 | 55@4550 | 55@4750 | 1.5 |
WBLB-T-BP-4750-500-9C | 4750 | 4500-5000 | 1.0 | 55@4300 | 55@5200 | 1.5 |
WBLB-T-BP-4900-200-4C | 4900 | 4800-5000 | 0.7 (BW) | – | – | 1.3 |
WBLB-T-BP-5000-110-12C | 5000 | 4945-5055 | 2.0 | 80@4700 | 80@5300 | 1.5 |
WBLB-T-BP-5000-400-11C | 5000 | 4800-5200 | 1.0 | 75@4250 | 50@5300 | 1.5 |
WBLB-T-BP-5000-2000-10C | 5000 | 4000-6000 | 1.5 | 30@3700 | 30@6300 | 1.8 |
WBLB-T-BP-5000-2000-11C | 5000 | 4000-6000 | 0.6 | 38@3300 | 40@6700 | 1.7 |
WBLB-T-BP-5000-2000-12C | 5000 | 4000-6000 | 1.0 | 60@3500 | 60@6500 | 2.0 |
WBLB-T-BP-5300-1000-8C | 5300 | 4800-5800 | 0.5 | 50@4300 | 60@6300 | 1.5 |
WBLB-T-BP-5500-1000-11C | 5500 | 5000-6000 | 0.8 | 65@4500 | 75@6500 | 1.5 |
WBLB-T-BP-5590-25/3-5C | 5590 | 5577.5- 5602.5 (3dB) | 3.0 | 45@5540 | 45@5640 | 1.5 |
WBLB-T-BP-5595-270/3-6C | 5595 | 5460-5730 (3dB) | 1.0 | 50@5295 | 50@5895 | 1.5 |
WBLB-T-BP-5600-1400-8C | 5600 | 4900-6300 | 0.4 | 60@4000 | 75@7200 | 1.5 |
WBLB-T-BP-5650-500-8C | 5650 | 5400-5900 | 0.8 | 48@5150 | 50@6150 | 1.7 |
WBLB-T-BP-5700-200-8C | 5700 | 5600-5800 | 1.5 | 30@5550 | 35@5850 | 1.5 |
WBLB-T-BP-5800-120/3-6C | 5800 | 5740-5860 (3dB) | 2.5 | 30@5680 | 30@5920 | 1.5 |
WBLB-T-BP-5800-400-17C | 5800 | 5600-6000 | 2.0 | 80@5050 | 60@6150 | 1.5 |
WBLB-T-BP-6000-4000-13C | 6000 | 4000-8000 | 1.5 | 60@3200 | 60@9600 | 2.0 |
WBLB-T-BP-6000-1000-6C | 6000 | 5500-6500 | 0.4 | 50@4500 | 65@7500 | 1.5 |
WBLB-T-BP-6150-600-6C | 6150 | 5850-6450 | 1.5 | 50@4500 | 65@7500 | 1.5 |
WBLB-T-BP-6800-200-5C | 6800 | 6700-6900 | 1.4 | 30@6530 | 20@7130 | 1.4 |
WBLB-T-BP-7000-200-6C | 7000 | 6900-7100 | 1.5 | 70@6500 | 75@7500 | 1.5 |
WBLB-T-BP-7000-2000-11C | 7000 | 6000-8000 | 1.0 | 60@5500 | 60@8500 | 2.0 |
WBLB-T-BP-7000-2000-13C | 7000 | 6000-8000 | 0.7 | 60@5400 | 60@8600 | 1.7 |
WBLB-T-BP-7250-1500-12C | 7250 | 6500-8000 | 0.5 | 65@5500 | 80@9000 | 1.5 |
WBLB-T-BP-7800-1000-8C | 7800 | 7300-8300 | 1.0 | 55@6800 | 55@8800 | 1.7 |
WBLB-T-BP-8000-1000-6C | 8000 | 7500-8500 | 0.7 | 70@5000 | 70@11000 | 1.5 |
WBLB-T-BP-8000-2000-6C | 8000 | 7000-9000 | 1.5 | 30@6700 | 30@9300 | 1.8 |
WBLB-T-BP-8200-200-11C | 8200 | 8100-8300 | 1.0 | 50@7900 | 50@8500 | 1.5 |
WBLB-T-BP-8300-420/3-8C | 8300 | 8090-8510 (3dB) | 2.0 | 50@7880 | 50@8720 | 1.5 |
WBLB-T-BP-8317-28-4C | 8317 | 8303-8331 | 1.2 (BW) | 80@7817 | 80@8817 | 1.3 |
WBLB-T-BP-9000-2000-7C | 9000 | 8000-10000 | 0.5 | 40@7000 | 45@11000 | 1.5 |
WBLB-T-BP-9000-2000-11C | 9000 | 8000-10000 | 1.0 | 60@7500 | 60@10500 | 1.8 |
WBLB-T-BP-9250-500-11C | 9250 | 9000-9500 | 1.6 | 65@8790 | 65@9700 | 1.5 |
WBLB-T-BP-9400-30-4C | 9400 | 9385-9415 | 2.0 | 25@ 400-6000 | 80@ 9150- 9250 | 1.5 |
WBLB-T-BP-9400-400-7C | 9400 | 9200-9600 | 1.3 | 77@8650 | 33@9750 | 1.5 |
WBLB-T-BP-9400-500-10C | 9400 | 9150-9650 | 3.0 | 45@DC- 9000 | 35@9800- 18000 | 2.0 |
WBLB-T-BP-9400-1200-8C | 9400 | 8800-10000 | 0.7 | 68@8000 | 80@11000 | 1.5 |
WBLB-T-BP-9470-160-5C | 9470 | 9390-9550 | 2.0 | 40@9130 | 40@9850 | 1.5 |
WBLB-T-BP-9500-1000-9C | 9500 | 9000-10000 | 1.5 | 36@8700 | 40@10300 | 1.5 |
WBLB-T-BP-9500-1000-14C | 9500 | 9000-10000 | 2.0 | 25@8900 | 25@10100 | 1.5 |
WBLB-T-BP-9500-1400-9C | 9500 | 8800-10200 | 0.5 | 80@8000 | 80@11000 | 1.5 |
WBLB-T-BP-9500-3000-10C | 9500 | 8000-11000 | 1.0 | 40@7400 | 40@11600 | 2.0 |
WBLB-T-BP-9600-2400/3-5C | 9600 | 8400- 10800 (3dB) | 1.0 | 45@5000 | 45@14000 | 1.8 |
WBLB-T-BP-9620-160-5C | 9620 | 9540-9700 | 2.0 (BW) | 40@9280 | 40@10000 | 1.5 |
WBLB-T-BP-9640-50-7C | 9640 | 9615-9665 | 1.0 (BW) | 80@9140 | 80@10140 | 1.4 |
WBLB-T-BP-9700-2200-12C | 9700 | 8600-10800 | 1.0 | 60@8000 | 60@11400 | 1.5 |
WBLB-T-BP-9750-1000-4C | 9750 | 9250-10250 | 1.0 | 20@8250 | 20@11250 | 1.5 |
WBLB-T-BP-9770-160-5C | 9770 | 9690-9850 | 2.0 | 40@9430 | 40@10150 | 1.5 |
WBLB-T-BP-9920-160-5C | 9920 | 9840-10000 | 2.0 | 40@9580 | 40@10300 | 1.5 |
WBLB-T-BP-9953-10/3-11C | 9953 | 9948-9958 (3dB) | 6.5 | 20@9943 | 20@9963 | 1.5 |
WBLB-T-BP-10000-50-7C | 10000 | 9975-10025 | 1.0 (BW) | 60@9475 | 60@10425 | 1.5 |
WBLB-T-BP-10000-2000-9C | 10000 | 9000-11000 | 1.0 (BW) | 70@ 1000-6000 | 70@ 14000-18000 | 1.7 |
WBLB-T-BP-10000-2000-10C | 10000 | 9000-11000 | 2.0 | 30@8700 | 30@11300 | 1.5 |
WBLB-T-BP-10000-4000-10C | 10000 | 8000-12000 | 0.8 | 70@6000 | 40@14000 | 1.8 |
WBLB-T-BP-10050-2700-18C | 10050 | 8700-11400 | 2.0 | 15@8500 | 30@11700 | 2.0 |
WBLB-T-BP-10150-300-6C | 10150 | 10000-10300 | 1.0 | 55@9360 | 40@10640 | 1.5 |
WBLB-T-BP-10500-1000-8C | 10500 | 10000-11000 | 0.9 | 28@9800 | 45@11400 | 1.5 |
WBLB-T-BP-10500-1000-9C | 10150 | 10000-11000 | 1.5 | 35@9700 | 35@11300 | 1.7 |
WBLB-T-BP-10530-320/3-8C | 10530 | 10370-10690 (3dB) | 2.5 | 50@10850 | 50@10210 | 1.5 |
WBLB-T-BP-10665-200/3-3C | 10665 | 10565-10765 (3dB) | 1.0 | 80@11700 | 80@12400 | 1.4 |
WBLB-T-BP-11000-2000-7C | 11000 | 10000-12000 | 0.5 | 45@9000 | 45@13000 | 1.5 |
WBLB-T-BP-11000-2000-9C | 11000 | 10000-12000 | 1.0 (BW) | 70@ 1000-7000 | 70@ 15000-18000 | 1.7 |
WBLB-T-BP-11000-2000-11C | 11000 | 10000-12000 | 1.0 | 60@9500 | 60@12500 | 1.8 |
WBLB-T-BP-11300-224-5C | 11300 | 11188-11412 | 3.0 | 65@10400 | 65@12176 | 1.5 |
WBLB-T-BP-11500-1000-9C | 11500 | 11000-12000 | 1.5 | 39@10700 | 42@12300 | 1.7 |
WBLB-T-BP-11870-330/3-8C | 11870 | 11705-12035 (3dB) | 1.8 | 60@11400 | 50@12200 | 1.5 |
WBLB-T-BP-11900-420/3-8C | 11900 | 11690- 12110(3dB) | 2.0 | 50@11480 | 40@12320 | 1.5 |
WBLB-T-BP-11900-440T-3C | 11900 | 11680-12120 | 0.5 (BW) | 25@10400 | 25@13400 | 1.5 |
WBLB-T-BP-12000-2000-9C | 12000 | 11000-13000 | 1.0 (BW) | 70@ 1000-8000 | 70@ 16000-18000 | 1.7 |
WBLB-T-BP-12000-2000-10C | 12000 | 11000-13000 | 2.0 | 30@10700 | 30@13300 | 1.5 |
WBLB-T-BP-12000-6000-18C | 12000 | 9000-15000 | 0.9 | 50@6000 | 50@18000 | 1.5 |
WBLB-T-BP-12100-800/3-3C | 12100 | 11700-12500 (3dB) | 0.5 | 45@15500 | 40@7700 | 1.5 |
WBLB-T-BP-12100-820/3-6C | 12100 | 11690-12510 (3dB) | 1.0 | 50@11100 | 50@13100 | 1.5 |
WBLB-T-BP-12300-400/3-6C | 12300 | 12090-12490 (3dB) | 1.0 | 60@11100 | 60@13100 | 1.5 |
WBLB-T-BP-12395-610-6C | 12395 | 12090-12700 | 1.5 | 30@11790 | 30@13000 | 1.5 |
WBLB-T-BP-12397.5-605- 6C | 12397 | 12095-12700 | 1.5 | 30@11792.5 | 30@13002.5 | 1.5 |
WBLB-T-BP-12925-750-7C | 12925 | 12550-13300 | 1.0 | 65@11300 | 65@14300 | 1.4 |
WBLB-T-BP-13000-10000- 13C | 13000 | 8000-18000 | 1.5 | 50@6400 | 60@21600 | 2.0 |
WBLB-T-BP-13000-2000- 7C | 13000 | 12000-14000 | 0.5 | 42@11000 | 48@15000 | 1.5 |
WBLB-T-BP-13000-2000- 9C | 13000 | 12000-14000 | (BW) 1.0 | 1000-9000 70@ | 17000- 70@ 18000 | 1.7 |
WBLB-T-BP-13000-2000- 11C | 13000 | 12000-14000 | 1.0 | 60@11500 | 60@14500 | 1.8 |
WBLB-T-BP-13842.5-715- 6C | 13842 | 13485-14200 | 1.5 | 30@13127.5 | 30@14557.5 | 1.5 |
WBLB-T-BP-14000-2000- 9C | 14000 | 13000-15000 | (BW) 1.0 | 1000-10000 70@ | 11000- 60@ 17000 | 1.7 |
WBLB-T-BP-14000-2000- 10C | 14000 | 13000-15000 | 0.7 | 60@12200 | 70@15800 | 1.8 |
WBLB-T-BP-14022.5-355- 6C | 14022.5 | 13845-14200 | 2.0 | 30@13667.5 | 30@14377.5 | 1.5 |
WBLB-T-BP-14125-750-/3- 7C | 14125 | 13750-14500 | (BW) 1.5 | 10750-12800 30@ | 15450- 30@ 17000 | 1.5 |
WBLB-T-BP-14125-850- 10C | 14125 | 13700-14550 | 1.5 | 30@14700 | 80@12800 | 1.5 |
WBLB-T-BP-14125-850- 18C | 14125 | 13700-14550 | 3.5 | 35@13550 | 35@14700 | 2.0 |
WBLB-T-BP-14250-600-6C | 14250 | 13950-14550 | 1.5 | 25@13750 | 25@14750 | 1.5 |
WBLB-T-BP-14442.5-715- 6C | 14442.5 | 14085-14800 | 1.5 | 30@13370 | 30@15515 | 1.5 |
WBLB-T-BP-15000-2000- 10C | 15000 | 14000-16000 | 2.0 | 30@13700 | 30@16300 | 1.5 |
WBLB-T-BP-15000-2000- 9C | 15000 | 14000-16000 | (BW) 1.0 | 1000-11000 70@ | 12000- 60@ 18000 | 1.7 |
WBLB-T-BP-15250-1500- 10C | 15250 | 14500-16000 | 1.5 | 55@14000 | 55@16500 | 1.7 |
WBLB-T-BP-16000-2000- 9C | 16000 | 15000-17000 | (BW) 1.0 | 1000-12000 70@ | 13000- 60@ 19000 | 1.7 |
WBLB-T-BP-16000-4000- 10C | 16000 | 14000-18000 | 0.7 | 75@12000 | 75@20000 | 1.5 |
WBLB-T-BP-16600- 1600-8C | 16600 | 15800-17400 | 1.0 | 80@14000 | 50@20000 | 1.7 |
WBLB-T-BP-16750- 2500/3-5C | 16750 | 15500-18000 (3dB) | 1.0 | 45@8000 | 45@24000 | 1.8 |
WBLB-T-BP-17000- 2000-9C | 17000 | 16000-18000 | (BW) 1.0 | 1000-13000 70@ | 14000-20000 60@ | 1.7 |
WBLB-T-BP-17000- 2000-10C | 17000 | 16000-18000 | 1.0 | 60@15500 | 60@18500 | 1.8 |
WBLB-T-BP-17000- 2200-9C | 17000 | 15900-18100 | 1.2 | 60@15000 | 60@19000 | 2.0 |
WBLB-T-BP-17250- 500-13C | 17250 | 17000-17500 | 1.5 | 55@16250 | 55@18520 | 1.5 |
WBLB-T-BP-19750- 1000-10C | 19750 | 19250-20250 | 1.0 | 30@19000 | 30@21000 | 1.5 |
WBLB-T-BP-21700- 3000-5C | 21700 | 20200-23200 | 1.0 | 40@12000 | 40@28500 | 2.5 |
WBLB-T-BP-21820- 800/3-4C | 21820 | 21420-22220 (3dB) | 3.0 | 40@19280 | 40@24440 | 2.5 |
WBLB-T-BP-25000- 2000-6C | 25000 | 24000-26000 | 3.0 | 30@23000 | 30@27000 | 2.5 |
Информация для заказа
Код заказа: | WBLB-T | BP | 358 | 130 | -3С |
Код серии | BP – полосовой фильтр | Центральная частота, МГц | Полоса пропускания, МГц | Дополнительные идентификаторы |
- A-INFO Microwave » Microvawe/RF Components (1,54 MB)